Die hier angezeigten Termine und Veranstaltungen werden dynamisch aus Stud.IP heraus angezeigt.

Daher kontaktieren Sie bei Fragen bitte direkt die Person, die unter dem Punkt Lehrende/Dozierende steht.

Lehrveranstaltung: 2.01.040 Data Science I

Semester: Wintersemester 2025

2.01.040 Data Science I -  


Veranstaltungstermin | Raum

  • Dienstag, 14.10.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 21.10.2025 14:00 - 16:00 | A01 0-006
  • Donnerstag, 23.10.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 28.10.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 4.11.2025 14:00 - 16:00 | A01 0-006
  • Donnerstag, 6.11.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 11.11.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 18.11.2025 14:00 - 16:00 | A01 0-006
  • Donnerstag, 20.11.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 25.11.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 2.12.2025 14:00 - 16:00 | A01 0-006
  • Donnerstag, 4.12.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 9.12.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 16.12.2025 14:00 - 16:00 | A01 0-006
  • Donnerstag, 18.12.2025 14:00 - 16:00 | A01 0-006
  • Dienstag, 6.1.2026 14:00 - 16:00 | A01 0-006
  • Dienstag, 13.1.2026 14:00 - 16:00 | A01 0-006
  • Donnerstag, 15.1.2026 14:00 - 16:00 | A01 0-006
  • Dienstag, 20.1.2026 14:00 - 16:00 | A01 0-006
  • Dienstag, 27.1.2026 14:00 - 16:00 | A01 0-006
  • Donnerstag, 29.1.2026 14:00 - 16:00 | A01 0-006

Beschreibung

Data Science is an interdisciplinary science at the intersection of statistics, machine learning, data visualization, and mathematical modeling. This course is designed to provide a practical introduction to the field of Data Science by teaching theoretical principles while also applying them practically. Topics covered range from data collection and preparation (data sources & formats, data cleaning, data bias), mathematical foundations (statistical distributions, correlation analysis, significance) and methods for visualization (tables & plots, histograms, best practices) to the development of models for classifying or predicting values (linear regression, classification, clustering).

Lehrende

Studienbereiche

  • Informatik
  • Studium generale / Gasthörstudium

SWS
4

Lehrsprache
deutsch und englisch

Anzahl der freigegebenen Plätze für Gasthörende
2

Für Gasthörende / Studium generale geöffnet:
Ja

Hinweise zur Teilnahme für Gasthörende
This course on Master level is only a good choice if you are clearly interested in data science and machine learning and you already have knowledge in mathematics, statistics and computer science.

(Stand: 26.07.2025)  Kurz-URL:Shortlink: https://uole.de/studium/lehrveranstaltungen/va-details?cHash=f38e24191a332178294dcc5d8e2f4216&course_id=f25551cec2ec366bc2803ac09c63a0fe
Zum Seitananfang scrollen Scroll to the top of the page