staff & contact
Contact
Universität Oldenburg
Institute of Physics & ForWind
Küpkersweg 70,
26129 Oldenburg
Prof. Dr. Joachim Peinke
Room, W33 3-302
Fax. +49-(0)441-798-5099
Tel. +49-(0)441-798-5050
Sektr. +49-(0)441-798-5090
[email protected]
staff & contact
Building: W33 Windlab
Staff and Contact
Group leader
| Name | Room | Telefon | ||||
| Prof. Dr. Joachim Peinke | W33 3-302 | +49 (0)441 798-5050 | E-Mail senden |
Staff
Computational Fluid Dynamics (CFD)
| Postdocs | Raum | Telefon | |||||
| PhD Students | Room | Phone | |||||
| Adeel-Ur-Rehman, Arslan | 2-222 | +49 (0)441 798-5058 | E-Mail senden | ||||
| Bock, Marcel | 2-221 | +49 (0)441 798-5055 | E-Mail senden | ||||
| Centurelli, Gabriele | 2-221 | +49 (0)441 798-5055 | E-Mail senden | ||||
| Hegab, Mohamed Abousabaa | 2-222 | +49 (0)441 798-5058 | E-Mail senden | ||||
| Yahaya, Taiwo | 2-222 | +49 (0)441 798-5058 | E-Mail senden | ||||
| Students | Room | Phone | |||||
Experiment and Optics
| Postdocs | Room | Phone | ||||
| Dr. Hölling, Michael | 2-202 | +49 (0)441 798-3951 | E-Mail senden | |||
| Dr. Fuchs, André | 2-203 | +49 (0)441 798-3511 | E-Mail senden | |||
| Dr. Neuhaus, Lars | 2-210 | +49 (0)441 798-5024 | E-Mail senden | |||
| Dr. Puczylowski, Jaroslaw | 2-209 | +49 (0)441 798-3952 | E-Mail senden | |||
| Dr. Wester, Tom | 2-226 | +49 (0)441 798-5023 | E-Mail senden | |||
| PhD Students | Room | Phone | ||||
| Abdulrazek, Abdulkarim | 2-224 | +49 (0)441 798-5054 | E-Mail senden | |||
| Jüchter, Julian | 2-207 | +49 (0)441 798-3514 | E-Mail senden | |||
| Maus, Jannis | 2-211 | +49 (0)441 798-5025 | E-Mail senden | |||
| Messmer, Thomas | 2-208 | +49 (0)441 798-3455 | E-Mail senden | |||
| Rademacher, Lisa | E-Mail senden | |||||
| Schmitt, Felix | 2-224 | +49 (0)441 798-5054 | E-Mail senden | |||
| Silwal, Kimon | 2-208 | +49 (0)441 798-3455 | ||||
| Wagner, Martin | 2-210 | +49 (0)441 798-5024 | E-Mail senden | |||
| Students | Raum | Telefon | ||||
| Batsuuri, Urantuya | 2-211 | +49 (0)441 798-5025 | ||||
| Goedeke, Svenja | 2-212 | +49 (0)441 798-3643 | ||||
| Hoffmann, Tobias | 2-212 | +49 (0)441 798-3643 | ||||
| Köhne, Finn | 2-211 | +49 (0)441 798-5025 | ||||
| Meckelnborg, Simon | 2-212 | +49 (0)441 798-3643 | ||||
| Settnik, Marcel | 2-212 | +49 (0)441 798-3643 | ||||
| Wiards, Franke | 2-211 | +49 (0)441 798-5025 |
Stochastik
| Postdocs | Room | Phone | ||||
| Dr. Wächter, Matthias | 2-201 | +49 (0)441 798-5051 | E-Mail senden | |||
| Dr. Friedrich, Jan | 2-225 | +49 (0)441 798-5053 | E-Mail senden | |||
| PhD Students | Room | Telefon | ||||
| Moreno, Daniela | 2-223 | +49 (0)441 798-5052 | E-Mail senden | |||
| Wiedemann, Christian | 2-207 | +49 (0)441 798-3514 | E-Mail senden | |||
| Students | Room | Telefon | ||||
Technical Assistance
| Room | Telefon | |||||
| Hölling, Agnieszka | 2-206 | +49 (0)441 798-3535 | E-Mail senden |