Contact
Erasmus+ coordination, counselling for university staff and students with special needs
Advising students on Erasmus+
Erasmus+ funding
Funding rates for student mobilities (SMS)
The financial support for Erasmus+ student stays comprises a monthly funding rate that is based on the different costs of living in the destination countries ("programme countries"). Top-ups can also be applied for.
Erasmus+ funding rates for students
The funding rates are for one programme year in all of Germany. However, the study-abroad phase can also include so-called Zero Grant periods. Students have Erasmus status but receive no funding during these periods. Grants are in principle awarded subject to sufficient funding being allocated by the NA DAAD.
Project year 2024 for the academic year 2024/2025
Country group | Destination country | Subsidy amount per month |
---|---|---|
Country group 1: countries with a higher cost of living | Austria, Belgium, Denmark, Finland, France, Great Britain, Ireland, Iceland, Italy, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden | EUR 600 |
Country group 2: countries with an average cost of living | Cyprus, Czech Republic, Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain | EUR 540 |
Country group 3: countries with a low cost of living | Bulgaria, Croatia, Hungary, Lithuania, North Macedonia, Poland, Romania, Serbia, Turkiye | EUR 540 |
Project year 2025 for the academic year 2025/2026
Country group | Destination country | Subsidy amount per month |
---|---|---|
Country group 1: countries with a higher cost of living | Austria, Belgium, Denmark, Finland, France, Great Britain, Ireland, Iceland, Italy, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden | EUR 600 |
Country group 2: countries with an average cost of living | Cyprus, Czech Republic, Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spai | EUR 540 |
Country group 3: countries with a low cost of living | Bulgaria, Croatia, Hungary, Lithuania, North Macedonia, Poland, Romania, Serbia, Turkiye | EUR 540 |
In addition, there is also a travel allowance:
Travel distance | Standard trip | Green travel |
10 to 99 KM | EUR 28 | EUR 56 |
100 to 499 KM | EUR 211 | EUR 285 |
500 to 1999 KM | EUR 309 | EUR 417 |
2000 to 2999 KM | EUR 395 | EUR 535 |
3000 to 3999 KM | EUR 580 | EUR 785 |
Top-up amount
Additional funding can be requested for sustainable travel and for students with fewer opportunities. Further information can be found on the following pages:
Top-up for students with fewer opportunities*
*These include challenges such as a chronic illness, disability, childcare, first-time graduate, part-time job, etc
Funding rates for staff mobilities (STT and STA)
The financial support for Erasmus mobilities for teaching purposes (STA) or for further education and training (STT) is based on the different costs of living in the destination countries ("programme countries"). Uniform daily rates apply for funding from German universities.
Erasmus+ funding rates for university staff
The funding can also include so-called "zero grant" periods. Participants have Erasmus status but receive no funding during these periods. We will provide more detailed information on this in connection with your foreign project. Approvals are always subject to the proviso that the NA DAAD has committed sufficient funds.
If the participant makes a profit from the difference between the lump sums paid and the actual costs incurred, please note that this is taxable as private income and that the participant must comply with the tax recording and declaration obligations.
From 1 April 2025, funding is provided from Project 2024 funds. Erasmus+ funding of up to 10 working days is possible. Please refer to the relevant funding rates.
Please note the new Travel Policy. The CO2 Charge for business trips by plane cannot be paid from Erasmus+ funds.
Erasmus+ daily rates under project 2023
Country group | Destination country | Daily rates up to day 14 | Daily rates from day 15 to 60 |
---|---|---|---|
Country group 1: countries with a higher cost of living | Denmark, Finland, Iceland, Ireland, Liechtenstein, Luxembourg, Norway, Sweden Partner countries of region 1-12 | EUR 180 | EUR 126 |
Country group 2: countries with an average cost of living | Austria, Belgium, Cyprus, France, Germany, Greece, Italy, Malta, Netherlands, Portugal, Spain | EUR 160 | EUR 112 |
Country group 3: countries with a low cost of living | Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, North Macedonia, Poland, Romania, Serbia, Slovakia, Slovenia, Turkiye | EUR 140 | EUR 98 |
Erasmus+ daily rates under project 2024
Country group | Destination country | Daily rates up to day 14 | Daily rates from day 15 to 60 |
---|---|---|---|
Country group 1: countries with a higher cost of living | Austria, Belgium, Denmark, Finland, France, Germany, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, Norway, Sweden Partner countries of region 13 (Andorra, Monaco, San Marino, Vatican State) and 14 (Faroe Islands, Great Britain, Switzerland) | EUR 180 | EUR 126 |
Country group 2: countries with an average cost of living | Cyprus, Czech Republic, Estonia, Greece, Latvia, Malta, Portugal, Slovakia, Slovenia, Spain | EUR 160 | EUR 112 |
Country group 3: countries with a low cost of living | Bulgaria, Croatia, Hungary, Lithuania, North Macedonia, Poland, Romania, Serbia, Turkiye | EUR 140 | EUR 98 |
Country group 4: Non-associated partner countries | Partner countries of region 1-12 | EUR 190 | EUR 133 |
Travel cost grants and - if necessary - travel days
In addition to the daily rates, travel costs depend on the actual distances between the place of departure and destination of the mobility, which are calculated uniformly throughout Europe using the European Commission's distance calculator.
Depending on the distance, the following amounts are reimbursed per stay.
Travel costs - project 2023
Travel distance | Standard trip | Green travel |
10 to 99 KM | EUR 23 | - |
100 to 499 KM | EUR 180 | EUR 210 |
500 to 1999 KM | EUR 275 | EUR 320 |
2000 to 2999 KM | EUR 360 | EUR 410 |
3000 to 3999 KM | EUR 530 | EUR 610 |
4000 to 7999 KM | EUR 820 | - |
8,000 KM or more | EUR 1,500 | - |
Travel costs - project 2024
From the 2024 call, the general rule is that participants should use low-emission means of transport (green travel) for trips of less than 500 km. This is an appeal from the European Commission to all participants, but it is not an obligation.
Travel days can also be financed if required (see declaration of honor for travel days).
Travel distance | Standard trip | Green Travel |
10 to 99 KM | EUR 28 | EUR 56 |
100 to 499 KM | EUR 211 | EUR 285 |
500 to 1999 KM | EUR 309 | EUR 417 |
2000 to 2999 KM | EUR 395 | EUR 535 |
3000 to 3999 KM | EUR 580 | EUR 785 |
4000 to 7999 KM | EUR 1,188 | EUR 1,188 |
8,000 KM oder more | EUR 1,735 | EUR 1,735 |
Green travel
"Green Travel" refers to trips where the majority of the journey (more than 50% of the journey to and/or from the destination) is made using low-emission means of transport such as rail, bus or carpooling. In this case, up to four additional travel days can be applied for in the 2023 project (two for the outward journey, and two for the return journey).
In Project 2024, up to six additional travel days can be applied for (three for the outward journey and three for the return journey).
You must prove that there is an actual need to finance these travel days, unless there is a specific reason not to do so.
Please also note the travel allowance for green travel in the Travel cost grants tab.
Participants can provide a declaration on their honour in order to receive the top-up and get additional travel days approved. You can find these and other documents here. Please keep the relevant receipts (e.g. tickets), as these may need to be presented in the event of an audit.