Group members
Contact
Group members
Head
Prof. Dr. Katharina Al-Shamery
Email: [email protected]
Phone: +49-441-798-3853
Office: W03 0-040
Consultation: Wed 9-10
Permanent scientific staff
Dr. Rainer Koch
Email: [email protected]
Phone: +49-441-798-3653
Office: W03 0-037a
Consultation: Tue 10-11
Administrative and technical staff
Milena Osmic
Email: [email protected]
Phone: +49-441-798-3850
Office: W03 0-038a
Pia Ebert
Email: [email protected]
Phone: +49-441-798-3598
Office: W03 0-028
Postdoctoral staff
PhD students
Sebastian Matz
Email: [email protected]
Phone: +49-441-798- 3598
Office: W03 0-028
Pascal Buhani
Email: [email protected]
Phone: +49-441-798-5616
Office: W03 0-048
Justin Klimek
Email: [email protected]
Phone: +49-441-798-3598
Office: W03 0-029
Michelle La Rosa
Email: [email protected]
Phone: +49-441-798-5616
Office: W03 0-048
Maximilian Grebien
Email: [email protected]
Phone: +49-441-798-3598
Office: W03 0-029
Nils Brinkmann
Email: [email protected]
Phone: +49-441-798-3598
Office: W03 0-029
MSc students
Lina Möllmann
Email: [email protected]
Phone: +49-441-798-3598
Office: W03 0-029
Oliver Schmidt
Email: [email protected]
Phone: +49-441-798-3598
Office: W03 0-028
BSc students
Former members of the group
| Name | Period | |
| Imke Maack | 2019-2025 | |
| Frauke Kutscher | 2012-2024 | |
| Nhu Ly | 2009-2024 | |
| Isabelle Kuhr | 2023-2024 | |
| Susanne Bartel | 2010-2023 | |
| Sabine Szefczyk | 2000-2023 | |
| Annalena Wagner | 2021-2022 | |
| Katharina Münch | 2022 | |
| Dr. Jessica Kräuter | 2016-2021 | |
| Dr. Lars Mohrhusen | 2014-2021 | |
| Dr. Michael Siemer | 2016-2021 | |
| Niko Kruse | 2020, 2023 | |
| Wiebke Benninga | 2021 | |
| David Vennen | 2021 | |
| Eylem Deniz | 2020 | |
| Jana Grüneberg | 2020 | |
| Lars Schütte | 2009-2018 | |
| Dr. Jannika Lauth | 2018 | |
| Barbara Schroeter-Schuller | 1999-2018 | |
| Anna Reimer | 2018 | |
| Jonas Neil | 2018 | |
| Jannis Maus | 2018 | |
| Michael Willms | 2018 | |
| Tim Thiedemann | 2018 | |
| Jennifer Koch | 2017 | |
| Maximilian Grebien | 2017 | |
| Andreas Kern | 2016-2017 | |
| Simon Schmiedekind | 2014-2018 | |
| Dr. Jörg Stöver | 2007-2017 | |
| Marjan Goudarzi | 2015-2017 | |
| Dr. Rebecca Horeis | 2010-2016 | |
| Börchert Jasper | 2013-2016 | |
| Dr. Dirk Hoogestraat | 2005-2015 | |
| MSc Joanna Galas | 2015 | |
| Dr. Peter Clawin | 2008-2014 | |
| Vanessa Oertel | 2013 | |
| Dr. Maren Rastedt | 2007-2013 | |
| Dr. Maraike Ahlf | 2008-2013 | |
| Dr. Robert Buchwald | 2003-2013 | |
| Dr. Katja Topp | 2005-2011 | |
| Dr. Mandus Fenske (geb. Necke) | 2005-2010 | |
| Dr. Alaa Al-Shemmary | 2005-2010 | |
| Dr. Christian Maibohm | 2010 | |
| Oliver Skibitzki | 2009 | |
| Dipl.-Chem. Marvin Zöllner | 2009 | |
| Dr. Daniela Fenske | 2004-2009 | |
| Dr. Hanno Schnars | 2004-2009 | |
| Birgid Matthiesen | 2007-2008 | |
| Renate Scheper | 1999-2007 | |
| Dipl.-Chem. Jan Kehres | 2006-2007 | |
| Dr. Holger Borchert | 2004-2006 | |
| Dr. Frank Balzer | 2006-2007 | |
| Dr. Manuela Schiek | 2003-2007 | |
| Dr. Patricia Nickut | 2003-2007 | |
| Dipl.-Chem Elena Suslov | 2006 | |
| Dr. Alexander Winkler | 2000-2005 | |
| Dr. Stephanie Neuendorf | 2001-2007 | |
| Dipl.-Chem. Denis Greshnykh | 2005 | |
| Dipl.-Chem. Imke Brunk | 2002-2005 | |
| Dr. Rolf Neuendorf | 2001-2005 | |
| Dipl.-Chem. Peter Kunze | 2000-2004 | |
| Dipl.-Chem. Maren Stöver | 2003 | |
| Prof. Dr. Derck Schlettwein | 2000-2003 | |
| Dr. Ansgar Wille | 2000-2003 | |
| Dr. Christine Mattheus | ||
| Dr. Wilfried Michaelis | ||
| Dipl.-Chem. Christian Kelting | ||
| Dipl.-Chem. Kazuteru Nonomura | ||
| Dipl.-Chem. Thomas Loewenstein | ||
| Dr. Ulrich Leist | ||
| Dipl. Umw.Wiss. Wolfgang Schuster | ||
| Chemikerin Bettina Behrens | ||
| Dr. Winfried Bockhorst |