The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Lecture: 6.01.12105c Jahr 1: Physik - Praktika 1.2
Semester:
Winter term
2025
6.01.12105c Jahr 1: Physik - Praktika 1.2 -
Event date(s) | room
- Montag, 9.2.2026 8:00 - 11:00 | W2-3-338
- Montag, 9.2.2026 8:00 - 12:00 | W2-2-258
- Montag, 9.2.2026 8:30 - 11:30 | W2-3-341
- Montag, 9.2.2026 8:30 - 12:30 | W2-2-259
- Montag, 9.2.2026 13:00 - 16:00
- Montag, 9.2.2026 13:30 - 16:30 | W2-3-338
- Dienstag, 10.2.2026 8:00 - 12:00 | W2-2-258
- Dienstag, 10.2.2026 8:00 - 11:00 | W2-3-338
- Dienstag, 10.2.2026 8:30 - 11:30 | W2-3-341
- Dienstag, 10.2.2026 8:30 - 12:30 | W2-2-259
- Dienstag, 10.2.2026 9:00 - 12:00
- Dienstag, 10.2.2026 13:00 - 16:00
- Dienstag, 10.2.2026 13:30 - 17:30 | W2-2-258
- Mittwoch, 11.2.2026 8:00 - 12:00 | W2-2-258
- Mittwoch, 11.2.2026 8:00 - 11:00 | W2-3-338
- Mittwoch, 11.2.2026 8:30 - 12:30 | W2-2-259
- Mittwoch, 11.2.2026 8:30 - 11:30 | W2-3-341
- Mittwoch, 11.2.2026 9:00 - 12:00
- Mittwoch, 11.2.2026 13:00 - 16:00
- Mittwoch, 11.2.2026 13:30 - 16:30 | W2-3-341
- Donnerstag, 12.2.2026 8:00 - 11:00 | W2-3-338
- Donnerstag, 12.2.2026 8:00 - 12:00 | W2-2-258
- Donnerstag, 12.2.2026 8:30 - 11:30 | W2-3-341
- Donnerstag, 12.2.2026 8:30 - 12:30 | W2-2-259
- Donnerstag, 12.2.2026 9:00 - 12:00
- Donnerstag, 12.2.2026 13:00 - 16:00
- Donnerstag, 12.2.2026 13:30 - 17:30 | W2-2-259
- Donnerstag, 12.2.2026 18:00 - 21:00
- Freitag, 13.2.2026 8:00 - 11:00 | W2-3-338
- Freitag, 13.2.2026 8:30 - 11:30 | W2-3-341
- Freitag, 13.2.2026 13:00 - 16:00
- Montag, 16.2.2026 8:00 - 11:00 | W2-3-338
- Montag, 16.2.2026 8:00 - 12:00 | W2-2-258
- Montag, 16.2.2026 8:30 - 11:30 | W2-3-341
- Montag, 16.2.2026 8:30 - 12:30 | W2-2-259
- Montag, 16.2.2026 13:00 - 16:00
- Montag, 16.2.2026 13:30 - 16:30 | W2-3-338
- Montag, 16.2.2026 13:30 - 17:30 | W2-2-259
- Montag, 16.2.2026 14:00 - 18:00 | W2-2-258
- Dienstag, 17.2.2026 8:00 - 11:00 | W2-3-338
- Dienstag, 17.2.2026 8:00 - 12:00 | W2-2-258
- Dienstag, 17.2.2026 8:30 - 12:30 | W2-2-259
- Dienstag, 17.2.2026 8:30 - 11:30 | W2-3-341
- Dienstag, 17.2.2026 9:00 - 12:00
- Dienstag, 17.2.2026 13:00 - 16:00
- Dienstag, 17.2.2026 13:30 - 17:30 | W2-2-258
- Mittwoch, 18.2.2026 8:00 - 11:00 | W2-3-338
- Mittwoch, 18.2.2026 8:00 - 12:00 | W2-2-258
- Mittwoch, 18.2.2026 8:30 - 12:30 | W2-2-259
- Mittwoch, 18.2.2026 8:30 - 11:30 | W2-3-341
- Mittwoch, 18.2.2026 9:00 - 12:00
- Mittwoch, 18.2.2026 13:00 - 16:00
- Mittwoch, 18.2.2026 13:30 - 16:30 | W2-3-341
- Donnerstag, 19.2.2026 8:00 - 11:00 | W2-3-338
- Donnerstag, 19.2.2026 8:00 - 12:00 | W2-2-258
- Donnerstag, 19.2.2026 8:30 - 12:30 | W2-2-259
- Donnerstag, 19.2.2026 8:30 - 11:30 | W2-3-341
- Donnerstag, 19.2.2026 9:00 - 12:00
- Donnerstag, 19.2.2026 13:00 - 16:00
- Donnerstag, 19.2.2026 13:30 - 17:30 | W2-2-259
- Donnerstag, 19.2.2026 18:00 - 21:00
- Freitag, 20.2.2026 8:00 - 11:00 | W2-3-338
- Freitag, 20.2.2026 8:00 - 12:00 | W2-2-258
- Freitag, 20.2.2026 8:30 - 11:30 | W2-3-341
- Freitag, 20.2.2026 8:30 - 12:30 | W2-2-259
- Freitag, 20.2.2026 13:00 - 16:00
Lecturers
- PD Dr. Jörn Anemüller
- Dr. rer. nat. Giso Grimm
- Prof. Dr. Volker Hohmann, Dipl.-Phys.
- PD Dr. Hui Khee Looe
Tutors