The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Lecture: 6.01.21301b_1 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (SPSS II)
Semester:
Winter term
2025
6.01.21301b_1 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (SPSS II) -
Event date(s) | room
- Mittwoch, 12.11.2025 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Mittwoch, 26.11.2025 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Mittwoch, 3.12.2025 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Mittwoch, 10.12.2025 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Mittwoch, 14.1.2026 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Mittwoch, 21.1.2026 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Mittwoch, 28.1.2026 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Mittwoch, 11.2.2026 12:15 - 13:45 | A04 2-201 (Rechnerraum)
lecturer
Tutor
SWS
--