Event
The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Event
Semester:
Winter term
2025
5.03.101 Analyse landschaftsökologischer Daten -
Event date(s) | room
- Montag, 13.10.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Dienstag, 14.10.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Mittwoch, 15.10.2025 8:15 - 11:30 | Raum W32 0-008 angefragt
- Montag, 20.10.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Dienstag, 21.10.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Mittwoch, 22.10.2025 8:15 - 11:30 | Raum W32 0-008 angefragt
- Montag, 27.10.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Dienstag, 28.10.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Mittwoch, 29.10.2025 8:15 - 11:30 | Raum W32 0-008 angefragt
- Montag, 3.11.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Dienstag, 4.11.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Mittwoch, 5.11.2025 8:15 - 11:30 | Raum W32 0-008 angefragt
- Montag, 10.11.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Dienstag, 11.11.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Mittwoch, 12.11.2025 8:15 - 11:30 | Raum W32 0-008 angefragt
- Montag, 17.11.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Dienstag, 18.11.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Mittwoch, 19.11.2025 8:15 - 11:30 | Raum W32 0-008 angefragt
- Montag, 24.11.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Dienstag, 25.11.2025 14:15 - 17:30 | Raum W32 0-008 angefragt
- Mittwoch, 26.11.2025 8:15 - 11:30 | Raum W32 0-008 angefragt
Lecturers
SWS
6