The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Summer term 2018

1.02.128a Tutorium zum Seminar Quantitative Forschungsmethoden; Einführung in SPSS -  


Event date(s) | room

  • Dienstag, 3.4.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 10.4.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 17.4.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 24.4.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 8.5.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 15.5.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 22.5.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 29.5.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 5.6.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 12.6.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 19.6.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 26.6.2018 14:00 - 16:00 | A13 0-006
  • Dienstag, 3.7.2018 14:00 - 16:00 | A13 0-006

lecturer

Tutor

SWS
1

Lehrsprache
deutsch

(Changed: 22 May 2025)  Kurz-URL:Shortlink: https://uole.de/en/students/lehrveranstaltungen/va-details?course_id=e092ee83bdbe611aa669380e9b1b26eb&cHash=25d1bf595604c3acae1d01ab0c24e237
Zum Seitananfang scrollen Scroll to the top of the page