The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Lecture: 6.01.21301b_6 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (R)
Semester:
Winter term
2025
6.01.21301b_6 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (R) -
Event date(s) | room
- Montag, 10.11.2025 16:15 - 17:45 | A04 1-139 (Rechnerraum)
- Montag, 24.11.2025 16:15 - 17:45 | A04 1-139 (Rechnerraum)
- Montag, 1.12.2025 16:15 - 17:45 | A04 1-139 (Rechnerraum)
- Montag, 8.12.2025 16:15 - 17:45 | A04 1-139 (Rechnerraum)
- Montag, 12.1.2026 16:15 - 17:45 | A04 1-139 (Rechnerraum)
- Montag, 19.1.2026 16:15 - 17:45 | A04 1-139 (Rechnerraum)
- Montag, 26.1.2026 16:15 - 17:45 | A04 1-139 (Rechnerraum)
- Montag, 9.2.2026 16:15 - 17:45 | A04 1-139 (Rechnerraum)
lecturer