The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Lecture: 4.05.154 Quantitative Forschungs- und Erhebungsmethoden im Sport 2

Semester: Winter term 2025

4.05.154 Quantitative Forschungs- und Erhebungsmethoden im Sport 2 -  


Event date(s) | room

  • Montag, 13.10.2025 12:00 - 14:00 | S 2-206
  • Montag, 20.10.2025 12:00 - 14:00 | S 2-206
  • Montag, 27.10.2025 12:00 - 14:00 | S 2-206
  • Montag, 3.11.2025 12:00 - 14:00 | S 2-206
  • Montag, 10.11.2025 12:00 - 14:00 | S 2-206
  • Montag, 17.11.2025 12:00 - 14:00 | S 2-206
  • Montag, 24.11.2025 12:00 - 14:00 | S 2-206
  • Montag, 1.12.2025 12:00 - 14:00 | S 2-206
  • Montag, 8.12.2025 12:00 - 14:00 | S 2-206
  • Montag, 15.12.2025 12:00 - 14:00 | S 2-206
  • Montag, 5.1.2026 12:00 - 14:00 | S 2-206
  • Montag, 12.1.2026 12:00 - 14:00 | S 2-206
  • Montag, 19.1.2026 12:00 - 14:00 | S 2-206
  • Montag, 26.1.2026 12:00 - 14:00 | S 2-206

lecturer

Tutors

SWS
--

(Changed: 26 Jul 2025)  Kurz-URL:Shortlink: https://uole.de/en/students/lehrveranstaltungen/va-details?cHash=1d1c88bd5420ecce13a185ac4755487f&course_id=a1dbff3170507497b53332a32c716592
Zum Seitananfang scrollen Scroll to the top of the page