The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Lecture: 6.01.21301b_4 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (SPSS III)
Semester:
Winter term
2025
6.01.21301b_4 Jahr 2: Epidemiologie und Biometrie - Übungen 2.1/2.2 (SPSS III) -
Event date(s) | room
- Donnerstag, 13.11.2025 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Donnerstag, 27.11.2025 12:15 - 13:45 | A04 2-201 (Rechnerraum)
- Donnerstag, 4.12.2025 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Donnerstag, 11.12.2025 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Donnerstag, 15.1.2026 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Donnerstag, 22.1.2026 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Donnerstag, 29.1.2026 12:15 - 13:45 | A04 1-139 (Rechnerraum)
- Donnerstag, 12.2.2026 12:15 - 13:45 | A04 1-139 (Rechnerraum)
lecturer
SWS
--