The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Summer term 2017

1.02.125 Tutorium zum Seminar Quantitative Forschungsmethoden; Einführung in SPSS -  


Event date(s) | room

  • Donnerstag, 6.4.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 13.4.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 20.4.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 27.4.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 4.5.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 11.5.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 18.5.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 1.6.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 8.6.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 15.6.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 22.6.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 29.6.2017 18:00 - 20:00 | A14 1-112
  • Donnerstag, 6.7.2017 18:00 - 20:00 | A14 1-112

Description

Freiwillige Teilnahme

lecturer

Tutor

Lehrsprache
deutsch

(Changed: 22 May 2025)  Kurz-URL:Shortlink: https://uole.de/en/students/lehrveranstaltungen/va-details?cHash=082a70f706a7f081f7a97cb4d1169042&course_id=700791503a37605629db1868b99e1d48
Zum Seitananfang scrollen Scroll to the top of the page